| Almanac Last Update: (May 19, 2013 2:00:00 AM (Mountain)) |
|||
| Today - Sunday, May 19, 2013 | |||
| Current | High | Low | |
| Temperature | 54°F (12°C) ↓ | 58° 12:00 AM | 54° 1:58 AM |
| Temperature Normals1 | 73.0° | 43.0° | |
| Temperature Records2 | 93° 2009 | 31° 1983 | |
| Dew Point | 38°F (3°C) ↓ | 42° 12:17 AM | 37° 1:51 AM |
| Humidity | 54% ↓ | 57% 12:58 AM | 52% 1:51 AM |
| Wind Gust | W 3 mph | W 8 1:12 AM | S 0 12:00 AM |
| Wind Speed | W 0 mph ↓ Calm (0) |
W 5 1:10 AM | S 0 12:00 AM |
| Precipitation | 0.00" (0.00
mm) 3
Last 24 hours 0.00" |
0.00"4 12:00 AM | 0.00"4 12:00 AM |
| Barometer | 29.83" (1010.3 mb) Steady |
29.85" 12:00 AM | 29.83" 1:08 AM |
| Wind Chill Gust | 54°F (12°C) | 58° 12:00 AM | 54° 1:12 AM |
| Wind Chill Avg | 54°F (12°C) | 58° 12:00 AM | 54° 1:58 AM |
| Heat Index | 54°F (12°C) | 57° 12:00 AM | 54° 1:39 AM |
|
1 30 year normals obtained from COOP station ID 055116. 2 Records prior 2006 from Longmont Daily Times-Call. 3 Daily total rainfall. 4 Maximum and minimum rainfall are the instantaneous rainfall rates. |
|||
| Yesterday - Saturday, May 18, 2013 | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 78°F 4:01 PM | 46°F 3:24 AM | 62.1° |
| Dew Point | 48°F 10:35 AM | 32°F 2:25 PM | 40.4° |
| Humidity | 77% 3:14 AM | 21% 2:25 PM | 47.0% |
| Wind Gust | WNW 32 mph 5:34 PM | WNW 0 mph 12:00 AM | 3.1 285° |
| Wind Speed | W 20 mph 5:36 PM | WNW 0 mph 12:00 AM | |
| Barometer | 29.91" 9:05 AM | 29.76" 5:17 PM | 29.835 |
| Wind Chill Gust | 78°F 4:01 PM | 42°F 4:05 AM | 62.5° |
| Wind Chill Avg | 78°F 4:01 PM | 44°F 3:39 AM | |
| Heat Index | 74°F 1:12 PM | 46°F 3:05 AM | 61.1° |
| Degree Days | Heating
(Base 65°F): 3 Cooling (Base 65°F): 0 |
||
| Precipitation | 0.00" | ||
| One Year Ago Today - May 19, 2012 | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 62°F 3:19 PM | 45°F 11:44 PM | 53.8° |
| Dew Point | 49°F 5:46 PM | 40°F 4:16 PM | 43.7° |
| Humidity | 85% 11:52 PM | 47% 3:53 PM | 69.4% |
| Wind Gust | NNW 22 mph 7:39 AM | NE 0 mph 12:04 AM | 3.8 17° |
| Wind Speed | N 16 mph 7:39 AM | NNE 0 mph 5:56 AM | |
| Barometer | 30.14" 11:33 PM | 29.78" 12:00 AM | 30.015 |
| Wind Chill Gust | 62°F 3:19 PM | 43°F 11:12 PM | 52.9° |
| Wind Chill Avg | 62°F 3:19 PM | 44°F 7:39 AM | |
| Heat Index | 62°F 3:18 PM | 45°F 11:02 PM | 53.3° |
| Degree Days | Heating
(Base
65°F): 11 Cooling (Base 65°F): 0 |
||
| Precipitation | 0.03" | ||
| Month to Date | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 88°F on May 14 12:38 PM | 21°F on May 2 7:11 AM | Mean 55.9° |
| Dew Point | 58°F on May 16 11:14 AM | 16°F on May 2 2:56 PM | Mean 39.7° |
| Humidity | 90% on May 1 8:34 AM | 14% on May 17 2:35 PM | Mean 59.2% |
| Wind Gust | WNW 32 mph on May 18 5:34 PM | NW 0 mph on May 1 12:40 AM | Mean 5° 2.6 |
| Wind Speed | NW 23 mph on May 15 4:43 PM | N 0 mph on May 1 6:26 AM | |
| Barometer | 30.56" on May 2 7:51 AM | 29.73" on May 17 6:58 PM | Mean 30.065" |
| Wind Chill Gust | 21°F on May 2 7:11 AM | ||
| Wind Chill Avg | 21°F on May 2 7:11 AM | Mean 55.2° | |
| Heat Index | 85°F on May 14 2:50 PM | Mean 54.7° | |
| Precipitation | Total 0.96" | ||
| # Days Temperature > 90°F | 0 | ||
| # Days Temperature < 0°F | 0 | ||
| Year to Date | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 88°F on May 14 12:38 PM | -5°F on Jan 15 4:03 AM | Mean 40.0° |
| Dew Point | 58°F on May 16 11:14 AM | -10°F on Jan 15 4:03 AM | Mean 25.0° |
| Humidity | 94% on Feb 21 10:30 PM | 8% on Feb 17 11:48 AM | Mean 61.1% |
| Wind Gust | NNW 47 mph on Apr 8 4:54 PM | NNE 0 mph on Jan 1 12:00 AM | Mean 17° 3.1 |
| Wind Speed | NNW 37 mph on Apr 8 4:55 PM | NNE 0 mph on Jan 1 12:00 AM | |
| Barometer | 30.56" on May 2 7:51 AM | 29.33" on Jan 11 6:13 AM | Mean 29.980" |
| Wind Chill Gust | -9°F on Jan 15 4:09 AM | ||
| Wind Chill Avg | -5°F on Jan 15 4:03 AM | Mean 37.7° | |
| Heat Index | 85°F on May 14 2:50 PM | Mean 38.6° | |
| Precipitation | Total 3.13" | ||
| # Days Temperature > 90°F | 0 | ||
| # Days Temperature < 0°F | 4 | ||
| Station Records | |||
| Maximum | Minimum | ||
| Temperature | 103°F on Jun 25, 2012 3:27 PM | -19°F on Dec 15, 2008 7:02 AM | |
| Dew Point | 70°F on Jul 25, 2008 3:47 PM | -34°F on Mar 14, 2012 6:03 PM | |
| Humidity | 96% on Jan 29, 2010 12:03 PM | 0% on Mar 26, 2012 2:52 PM | |
| Wind Gust | N 69 mph on Feb 16, 2007 3:30 PM | SSW 0 mph on Oct 1, 2006 12:11 AM | |
| Wind Speed | NNW 45 mph on Feb 16, 2007 3:33 PM | SSE 0 mph on Oct 1, 2006 2:36 AM | |
| Barometer | 30.63" on Oct 26, 2008 7:46 PM | 29.15" on May 21, 2008 6:18 PM | |
| Wind Chill Gust | -44°F on Dec 29, 2007 12:46 AM | ||
| Wind Chill Avg | -44°F on Dec 29, 2007 12:47 AM | ||
| Heat Index | 99°F on Aug 13, 2007 10:40 AM | ||
| Records begin 10/01/06. Extremes are the first of multiple occurrences. |
|||