| Almanac Last Update: (February 5, 2012 1:45:00 PM (Mountain)) |
|||
| Today - Sunday, February 5, 2012 | |||
| Current | High | Low | |
| Temperature | 28°F (-2°C) ↑ | 28° 1:41 PM | 6° 6:16 AM |
| Temperature Normals1 | 44.0° | 15.0° | |
| Temperature Records2 | 71° 1954 | -23° 1989 | |
| Dew Point | 20°F (-7°C) ↓ | 21° 12:49 PM | 0° 6:14 AM |
| Humidity | 71% ↓ | 85% 12:00 AM | 71% 1:44 PM |
| Wind Gust | E 1 mph | E 6 12:38 PM | SSW 0 12:00 AM |
| Wind Speed | E 0 mph ↓ Calm (0) |
E 5 12:44 PM | SSW 0 12:00 AM |
| Precipitation | 0.01" (0.25
mm) 3
Last 24 hours 0.01" |
0.00"4 12:00 AM | 0.00"4 12:00 AM |
| Barometer | 30.18" (1022.1 mb) Falling |
30.31" 12:01 AM | 30.18" 1:41 PM |
| Wind Chill Gust | 28°F (-2°C) | 28° 1:41 PM | 6° 6:16 AM |
| Wind Chill Avg | 28°F (-2°C) | 28° 1:41 PM | 6° 6:16 AM |
| Heat Index | 28°F (-2°C) | 28° 1:10 PM | 5° 6:13 AM |
|
1 30 year normals obtained from COOP station ID 055116. 2 Records prior 2006 from Longmont Daily Times-Call. 3 Daily total rainfall. 4 Maximum and minimum rainfall are the instantaneous rainfall rates. |
|||
| Yesterday - Saturday, February 4, 2012 | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 32°F 12:56 PM | 14°F 10:27 PM | 23.2° |
| Dew Point | 25°F 10:22 AM | 10°F 10:27 PM | 20.9° |
| Humidity | 90% 6:01 PM | 67% 12:58 PM | 80.0% |
| Wind Gust | N 17 mph 12:25 AM | NNE 0 mph 3:01 AM | 1.5 349° |
| Wind Speed | N 13 mph 12:27 AM | N 0 mph 3:34 AM | |
| Barometer | 30.36" 10:37 AM | 30.28" 12:06 AM | 30.316 |
| Wind Chill Gust | 32°F 12:56 PM | 13°F 10:04 PM | 25.1° |
| Wind Chill Avg | 32°F 12:56 PM | 14°F 10:27 PM | |
| Heat Index | 32°F 12:55 PM | 14°F 10:19 PM | 25.9° |
| Degree Days | Heating
(Base 65°F): 42 Cooling (Base 65°F): 0 |
||
| Precipitation | 0.09" | ||
| One Year Ago Today - February 5, 2011 | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 42°F 10:36 AM | 24°F 3:08 AM | 32.9° |
| Dew Point | 30°F 9:09 AM | 20°F 2:58 AM | 25.7° |
| Humidity | 88% 3:58 AM | 52% 2:40 PM | 71.4% |
| Wind Gust | N 28 mph 9:20 AM | SSW 0 mph 12:05 AM | 5.2 11° |
| Wind Speed | N 20 mph 9:11 AM | SSW 0 mph 12:19 AM | |
| Barometer | 29.95" 11:59 PM | 29.72" 3:09 AM | 29.797 |
| Wind Chill Gust | 41°F 1:51 PM | 17°F 1:47 AM | 29.9° |
| Wind Chill Avg | 41°F 2:25 PM | 19°F 1:48 AM | |
| Heat Index | 41°F 10:31 AM | 23°F 3:08 AM | 33.8° |
| Degree Days | Heating
(Base
65°F): 32 Cooling (Base 65°F): 0 |
||
| Precipitation | 0.00" | ||
| Month to Date | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 53°F on Feb 1 2:46 PM | 6°F on Feb 5 6:16 AM | Mean 29.3° |
| Dew Point | 30°F on Feb 2 8:57 PM | 0°F on Feb 5 6:14 AM | Mean 20.5° |
| Humidity | 90% on Feb 4 6:01 PM | 20% on Feb 1 2:47 PM | Mean 66.5% |
| Wind Gust | N 28 mph on Feb 2 4:36 PM | N 0 mph on Feb 1 12:00 AM | Mean 9° 5.7 |
| Wind Speed | N 22 mph on Feb 2 4:42 PM | N 0 mph on Feb 1 12:00 AM | |
| Barometer | 30.36" on Feb 4 10:37 AM | 29.88" on Feb 2 3:04 PM | Mean 30.128" |
| Wind Chill Gust | 6°F on Feb 5 6:16 AM | ||
| Wind Chill Avg | 6°F on Feb 5 6:16 AM | Mean 28.2° | |
| Heat Index | 52°F on Feb 1 2:40 PM | Mean 31.7° | |
| Precipitation | Total 0.30" | ||
| # Days Temperature > 90°F | 0 | ||
| # Days Temperature < 0°F | 0 | ||
| Year to Date | |||
| Maximum | Minimum | Mean/Total | |
| Temperature | 66°F on Jan 25 2:14 PM | 2°F on Jan 17 5:08 AM | Mean 34.4° |
| Dew Point | 34°F on Jan 5 12:00 PM | -3°F on Jan 17 5:08 AM | Mean 19.2° |
| Humidity | 91% on Jan 8 5:01 AM | 12% on Jan 13 12:00 PM | Mean 59.5% |
| Wind Gust | NNW 39 mph on Jan 11 5:19 AM | SSE 0 mph on Jan 1 12:07 AM | Mean 346° 4.3 |
| Wind Speed | N 29 mph on Jan 11 6:12 AM | SSE 0 mph on Jan 1 12:32 AM | |
| Barometer | 30.51" on Jan 1 9:40 PM | 29.32" on Jan 21 11:06 PM | Mean 30.057" |
| Wind Chill Gust | -2°F on Jan 17 3:06 AM | ||
| Wind Chill Avg | 2°F on Jan 17 5:08 AM | Mean 31.3° | |
| Heat Index | 65°F on Jan 25 2:01 PM | Mean 33.6° | |
| Precipitation | Total 0.34" | ||
| # Days Temperature > 90°F | 0 | ||
| # Days Temperature < 0°F | 0 | ||
| Station Records | |||
| Maximum | Minimum | ||
| Temperature | 102°F on Aug 1, 2008 3:03 PM | -19°F on Dec 15, 2008 7:02 AM | |
| Dew Point | 70°F on Jul 25, 2008 3:47 PM | -30°F on May 9, 2011 8:45 PM | |
| Humidity | 96% on Jan 29, 2010 12:03 PM | 2% on May 8, 2011 5:29 PM | |
| Wind Gust | N 69 mph on Feb 16, 2007 3:30 PM | SSW 0 mph on Oct 1, 2006 12:11 AM | |
| Wind Speed | NNW 45 mph on Feb 16, 2007 3:33 PM | SSE 0 mph on Oct 1, 2006 2:36 AM | |
| Barometer | 30.63" on Oct 26, 2008 7:46 PM | 29.15" on May 21, 2008 6:18 PM | |
| Wind Chill Gust | -44°F on Dec 29, 2007 12:46 AM | ||
| Wind Chill Avg | -44°F on Dec 29, 2007 12:47 AM | ||
| Heat Index | 99°F on Aug 13, 2007 10:40 AM | ||
| Records begin 10/01/06. Extremes are the first of multiple occurrences. |
|||