LOCAL CLIMATOLOGICAL DATA
Monthly Summary
October 2008
Station: NiteSkies Weather
Latitude: 40° 12' 30" N Longitude: 104° 56' 12" W Elevation (ground): 4900 feet Time Zone: Mountain
+--+-----------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +-----+-----+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 77 | 42 | 59.5 | 59.4 | 40| 51| 5| 0|.........| 0| 0.00| 0.0| 30.27| 30.10|30.196| 1.9| 0.7| 1| 10| SE| 8| 47| |
|02| 78 | 43 | 60.5*| 59.1 | 40| 53| 4| 0|.........| 0| 0.00| 0.0| 30.11| 29.92|30.016| 4.0| 2.2|264| 45| NW| 25|334| |
|03| 79*| 41 | 60.0 | 58.2 | 41| 56| 5| 0|.........| 0| 0.00| 0.0| 29.95| 29.84|29.910| 2.2| 0.6|340| 22| W| 13|259| |
|04| 72 | 44 | 58.0 | 58.8 | 43| 58| 7| 0|.........| 0| 0.00| 0.0| 29.89| 29.64|29.761| 3.8| 1.1|209| 27|SSW| 17|201| |
|05| 72 | 48 | 60.0 | 57.9 | 43| 60| 5| 0|.........| 0| 0.02| 0.0| 29.92| 29.63|29.751| 3.2| 1.0|198| 42| S| 27|190| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 67 | 42 | 54.5 | 53.0 | 38| 62| 10| 0|.........| 0| 0.01| 0.0| 30.23| 29.89|30.041| 5.3| 4.0|339| 36|NNW| 24|345| |
|07| 69 | 33*| 51.0 | 50.1 | 35| 59| 14| 0|.........| 0| 0.00| 0.0| 30.28| 30.03|30.167| 1.8| 0.9|158| 14|SSE| 10|162| |
|08| 77 | 39 | 58.0 | 56.4 | 37| 53| 7| 0|.........| 0| 0.00| 0.0| 30.10| 29.92|30.024| 3.1| 1.6| 27| 18| NE| 12| 45| |
|09| 55 | 39 | 47.0 | 46.5 | 38| 72| 18| 0|.........| 0| 0.00| 0.0| 30.02| 29.69|29.886| 4.1| 3.5|341| 15|NNW| 11|343| |
|10| 53 | 37 | 45.0*| 44.5 | 36| 71| 20| 0|.........| 0| 0.00| 0.0| 29.98| 29.67|29.829| 4.6| 3.8| 11| 17| NE| 11| 26| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+-----+-----+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 699| 408|------|------|---|----| 95| 0| Days | 0.03| 0.0| 30.28| 29.63|29.958| 3.4| 1.1|326| 45| NW| 27|190| ---- |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+-----+-----+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 69.9| 40.8| 55.3 | 54.4 | 39|59.5|----|----|>.01 Inch 2|10.30| 0.0| 7 | 5 |------|----|----|---| 2 | 5 | |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+----------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature| Min temperature | 250| 710|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F| <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.03| 5- 6| 0.0 | - | 0 | - |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----|Clear 10 Partly Cloudy 0 Cloudy 0 |
+-------+--------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: sunshine index is measured via solar cell and its value ranges from 0 (darkest) to 99 (brightest) and is
continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
October 2008: NiteSkies Weather
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 1 | OCT 2 | OCT 3 |
| | | |
|01| |30.24| 0.00| 50| 39| 67|20| 0| 0| |30.10| 0.00| 53| 39| 59|33| 2| 4| |29.92| 0.00| 51| 41| 67|34| 0| 4|
|04| |30.23| 0.00| 47| 37| 67|32| 3| 6| |30.07| 0.00| 47| 39| 73|28| 0| 3| |29.92| 0.00| 43| 37| 79|17| 0| 1|
|07| |30.25| 0.00| 44| 35| 70|34| 0| 0| |30.05| 0.00| 44| 38| 78|19| 2| 4| |29.92| 0.00| 43| 37| 79|23| 0| 2|
|10| |30.26| 0.00| 59| 41| 51|35| 2| 5| |30.04| 0.00| 63| 47| 56|18| 4| 7| |29.94| 0.00| 61| 43| 52|03| 1| 6|
|13| |30.21| 0.00| 71| 45| 39|17| 6| 8| |30.02| 0.00| 75| 34| 22|32| 10| 24| |29.90| 0.00| 75| 45| 35|17| 3| 10|
|16| |30.13| 0.00| 76| 41| 28|15| 3| 7| |29.99| 0.00| 72| 41| 32|28| 4| 11| |29.87| 0.00| 75| 44| 33|33| 7| 14|
|19| |30.12| 0.00| 68| 43| 40|35| 3| 7| |29.96| 0.00| 65| 40| 39|29| 7| 14| |29.90| 0.00| 64| 43| 46|16| 0| 1|
|22| |30.14| 0.00| 58| 40| 52|28| 3| 4| |29.95| 0.00| 54| 40| 58|00| 0| 2| |29.90| 0.00| 54| 41| 61|34| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 4 | OCT 5 | OCT 6 |
| | | |
|01| |29.87| 0.00| 50| 42| 75|18| 2| 3| |29.66| 0.00| 54| 41| 62|29| 4| 7| |29.92| 0.00| 50| 46| 86|19| 1| 6|
|04| |29.86| 0.00| 49| 40| 70|21| 1| 3| |29.66| 0.00| 53| 42| 65|33| 2| 6| |29.93| 0.00| 48| 44| 86|11| 0| 1|
|07| |29.84| 0.00| 45| 39| 80|18| 3| 4| |29.71| 0.00| 49| 41| 75|17| 0| 3| |29.97| 0.00| 44| 40| 86|18| 0| 2|
|10| |29.80| 0.00| 62| 44| 53|04| 2| 4| |29.74| 0.00| 61| 45| 56|35| 0| 2| |30.03| 0.00| 50| 44| 80|04| 2| 4|
|13| |29.72| 0.00| 69| 47| 46|01| 5| 9| |29.73| 0.00| 69| 43| 39|16| 2| 8| |30.04| 0.00| 63| 35| 35|34| 21| 33|
|16| |29.68| 0.00| 69| 48| 48|29| 4| 9| |29.72| 0.00| 68| 41| 37|16| 5| 9| |30.05| 0.00| 65| 29| 26|33| 18| 31|
|19| |29.68| 0.00| 63| 44| 50|16| 5| 6| |29.84| 0.00| 56| 43| 62|33| 6| 16| |30.12| 0.00| 55| 30| 38|35| 6| 10|
|22| |29.67| 0.00| 61| 41| 48|19| 3| 7| |29.92| 0.00| 52| 46| 80|31| 0| 1| |30.21| 0.00| 46| 32| 57|17| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 7 | OCT 8 | OCT 9 |
| | | |
|01| |30.24| 0.00| 41| 31| 67|18| 1| 5| |30.04| 0.00| 44| 37| 76|17| 3| 6| |29.97| 0.00| 48| 37| 66|27| 3| 7|
|04| |30.24| 0.00| 36| 31| 80|34| 0| 0| |30.06| 0.00| 41| 34| 76|18| 0| 3| |29.97| 0.00| 43| 35| 72|34| 8| 12|
|07| |30.25| 0.00| 33| 29| 85|25| 0| 1| |30.06| 0.00| 40| 34| 79|04| 0| 6| |30.00| 0.00| 40| 34| 78|34| 6| 9|
|10| |30.26| 0.00| 50| 38| 63|15| 2| 4| |30.09| 0.00| 57| 41| 55|05| 5| 7| |30.00| 0.00| 45| 38| 77|03| 3| 9|
|13| |30.17| 0.00| 63| 41| 45|18| 4| 7| |30.02| 0.00| 75| 38| 26|19| 4| 7| |29.90| 0.00| 50| 41| 70|02| 1| 8|
|16| |30.08| 0.00| 69| 35| 29|15| 5| 10| |29.96| 0.00| 76| 38| 26|02| 3| 13| |29.79| 0.00| 54| 42| 64|32| 5| 9|
|19| |30.07| 0.00| 58| 37| 45|34| 2| 4| |29.98| 0.00| 63| 37| 38|03| 5| 8| |29.76| 0.00| 49| 39| 69|33| 3| 6|
|22| |30.05| 0.00| 49| 35| 58|15| 6| 9| |29.98| 0.00| 52| 36| 55|34| 5| 6| |29.72| 0.00| 43| 37| 78|20| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 10 | OCT 11 | OCT 12 |
| | | |
|01| |29.69| 0.00| 39| 35| 85|33| 3| 6| | | | | | | | | | | | | | | | | | |
|04| |29.73| 0.00| 42| 36| 80|33| 5| 7| | | | | | | | | | | | | | | | | | |
|07| |29.81| 0.00| 40| 36| 86|31| 1| 4| | | | | | | | | | | | | | | | | | |
|10| |29.85| 0.00| 44| 34| 69|01| 8| 15| | | | | | | | | | | | | | | | | | |
|13| |29.82| 0.00| 52| 38| 59|01| 2| 9| | | | | | | | | | | | | | | | | | |
|16| |29.83| 0.00| 51| 37| 59|27| 3| 7| | | | | | | | | | | | | | | | | | |
|19| |29.90| 0.00| 46| 35| 66|01| 7| 15| | | | | | | | | | | | | | | | | | |
|22| |29.95| 0.00| 42| 34| 72|04| 7| 11| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 13 | OCT 14 | OCT 15 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 16 | OCT 17 | OCT 18 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2137 | 2137 | 2137 | 2137 | 2206 | 2206 | 2206 | 2206 | 2206 | 2206 | 2206 | 2206 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
October 2008: NiteSkies Weather
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 19 | OCT 20 | OCT 21 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 22 | OCT 23 | OCT 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 25 | OCT 26 | OCT 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 28 | OCT 29 | OCT 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
|07| | | | | | | | | | | |
|10| | | | | | | | | | | |
|13| | | | | | | | | | | |
|16| | | | | | | | | | | |
|19| | | | | | | | | | | |
|22| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| |29.965| 48| 39| 71| 1.9| 27 | 0.9|
|04| |29.967| 45| 37| 75| 2.1| 34 | 1.7|
|07| |29.986| 42| 36| 80| 1.3| 31 | 0.3|
|10| |30.001| 55| 42| 61| 2.8| 04 | 1.8|
|13| |29.953| 66| 41| 41| 5.6| 33 | 1.9|
|16| |29.910| 68| 40| 38| 5.6| 32 | 2.9|
|19| |29.933| 59| 39| 49| 4.5| 35 | 3.0|
|22| |29.949| 51| 38| 62| 2.4| 04 | 0.3|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
October 2008: NiteSkies Weather
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | | | | |04
05| | | | | | | | | | | | | | | | | | | | | |0.01|0.01| |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | |0.01| | | | | | | | | | | | | | | |06
07| | | | | | | | | | | | | | | | | | | | | | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
22| | | | | | | | | | | | | | | | | | | | | | | | |22
23| | | | | | | | | | | | | | | | | | | | | | | | |23
24| | | | | | | | | | | | | | | | | | | | | | | | |24
25| | | | | | | | | | | | | | | | | | | | | | | | |25
| | | | | | | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | | | | | | |26
27| | | | | | | | | | | | | | | | | | | | | | | | |27
28| | | | | | | | | | | | | | | | | | | | | | | | |28
29| | | | | | | | | | | | | | | | | | | | | | | | |29
30| | | | | | | | | | | | | | | | | | | | | | | | |30
31| | | | | | | | | | | | | | | | | | | | | | | | |31
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
Sum|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.01|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.01|0.01|0.00|Sum
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
During a frozen precipitation event, hourly precipitation totals may not be recorded. In this case, daily amounts are
typically entered in the last column (hour ending at 12 A.M.)