Current | High | Low | |
Temperature | 31°F (-0°C) ↓ | 31° 12:00 AM | 31° 12:00 AM |
Temperature Normals1 | 57.9° | 32.2° | |
Temperature Records2 | 75° 2019 | 14° 2009 | |
Dew Point | 20°F (-7°C) ↑ | 20° 12:00 AM | 20° 12:00 AM |
Humidity | 63% ↑ | 63% 12:00 AM | 63% 12:00 AM |
Wind Gust | N 5 mph | N 3 12:00 AM | NE 3 12:00 AM |
Wind Speed | N 2 mph ↑ Light air (1) |
N 2 12:00 AM | NNE 2 12:00 AM |
Precipitation | 0.00" (0.00
mm) 3
Last 24 hours 0.00" |
0.00"4 12:00 AM | 0.00"4 12:00 AM |
Barometer | 30.01" (1016.3 mb) Falling |
30.01" 12:00 AM | 30.01" 12:00 AM |
Wind Chill Gust | 28°F (-3°C) | 28° 12:00 AM | 28° 12:00 AM |
Wind Chill Avg | 29°F (-2°C) | 29° 12:00 AM | 29° 12:00 AM |
Heat Index | 31°F (-1°C) | 31° 12:00 AM | 31° 12:00 AM |
1 30 year normals obtained from COOP station ID 055116. 2 Records prior 2006 from Longmont Daily Times-Call. 3 Daily total rainfall. 4 Maximum and minimum rainfall are the instantaneous rainfall rates. |
Maximum | Minimum | Mean/Total | |
Temperature | 42°F 3:57 PM | 16°F 6:18 AM | 28.6° |
Dew Point | 21°F 11:27 PM | 3°F 12:08 AM | 11.8° |
Humidity | 73% 6:31 AM | 23% 1:42 PM | 48.8% |
Wind Gust | N 17 mph 10:08 PM | WSW 0 mph 12:00 AM | 2.6 46° |
Wind Speed | N 11 mph 10:09 PM | SW 0 mph 12:04 AM | |
Barometer | 30.02" 10:37 PM | 29.91" 4:43 PM | 29.954 |
Wind Chill Gust | 41°F 3:58 PM | 7°F 7:08 AM | 28.1° |
Wind Chill Avg | 41°F 3:49 PM | 9°F 7:09 AM | |
Heat Index | 41°F 2:52 PM | 15°F 6:15 AM | 29.6° |
Degree Days | Heating
(Base 65°F): 36 Cooling (Base 65°F): 0 |
||
Precipitation | 0.00" |
Maximum | Minimum | Mean/Total | |
Temperature | 62°F 4:35 PM | 31°F 6:44 AM | 46.7° |
Dew Point | 38°F 6:20 PM | 25°F 6:44 AM | 31.2° |
Humidity | 81% 6:19 AM | 35% 4:19 PM | 58.8% |
Wind Gust | N 10 mph 12:56 AM | NW 0 mph 2:50 AM | 2.0 359° |
Wind Speed | NNW 7 mph 12:58 AM | NNW 0 mph 5:54 AM | |
Barometer | 30.03" 6:58 AM | 29.89" 5:15 PM | 29.962 |
Wind Chill Gust | 62°F 4:35 PM | 27°F 6:40 AM | 45.2° |
Wind Chill Avg | 62°F 4:35 PM | 30°F 4:21 AM | |
Heat Index | 62°F 4:34 PM | 31°F 5:24 AM | 45.3° |
Degree Days | Heating
(Base
65°F): 18 Cooling (Base 65°F): 0 |
||
Precipitation | 0.00" |
Maximum | Minimum | Mean/Total | |
Temperature | 72°F on Mar 15 1:17 PM | 14°F on Mar 19 7:09 AM | Mean 37.1° |
Dew Point | 41°F on Mar 15 8:31 PM | -17°F on Mar 18 5:41 PM | Mean 19.9° |
Humidity | 92% on Mar 24 8:47 AM | 5% on Mar 19 1:53 PM | Mean 56.8% |
Wind Gust | W 29 mph on Mar 21 2:50 PM | NNW 0 mph on Mar 1 1:56 AM | Mean 42° 3.3 |
Wind Speed | NNW 20 mph on Mar 5 3:40 PM | S 0 mph on Mar 1 4:39 AM | |
Barometer | 30.29" on Mar 18 9:41 AM | 29.60" on Mar 10 11:26 PM | Mean 29.917" |
Wind Chill Gust | 6°F on Mar 18 7:18 AM | ||
Wind Chill Avg | 9°F on Mar 18 6:48 AM | Mean 34.8° | |
Heat Index | 69°F on Mar 15 12:25 PM | Mean 36.2° | |
Precipitation | Total 0.27" | ||
# Days Temperature > 90°F | 0 | ||
# Days Temperature < 0°F | 0 |
Maximum | Minimum | Mean/Total | |
Temperature | 72°F on Mar 15 1:17 PM | -13°F on Feb 23 4:49 AM | Mean 29.9° |
Dew Point | 41°F on Mar 15 8:31 PM | -18°F on Feb 23 4:50 AM | Mean 17.7° |
Humidity | 92% on Jan 2 10:06 AM | 5% on Mar 19 1:53 PM | Mean 65.9% |
Wind Gust | W 33 mph on Feb 19 6:48 AM | WSW 0 mph on Jan 1 12:00 AM | Mean 353° 2.7 |
Wind Speed | W 21 mph on Feb 28 3:36 PM | WSW 0 mph on Jan 1 12:00 AM | |
Barometer | 30.39" on Feb 9 11:01 PM | 29.31" on Feb 14 4:10 AM | Mean 29.942" |
Wind Chill Gust | -24°F on Jan 31 6:10 AM | ||
Wind Chill Avg | -20°F on Jan 31 5:51 AM | Mean 27.5° | |
Heat Index | 69°F on Mar 15 12:25 PM | Mean 29.0° | |
Precipitation | Total 0.79" | ||
# Days Temperature > 90°F | 0 | ||
# Days Temperature < 0°F | 6 |
Maximum | Minimum | |
Temperature | 99°F on Jun 21, 2007 11:17 AM | -18°F on Feb 2, 2007 7:42 AM |
Dew Point | 70°F on Jul 28, 2007 8:50 AM | -22°F on Feb 2, 2007 7:42 AM |
Humidity | 95% on Apr 24, 2007 1:15 PM | 4% on Oct 1, 2006 2:19 PM |
Wind Gust | N 69 mph on Feb 16, 2007 3:30 PM | SSW 0 mph on Oct 1, 2006 12:11 AM |
Wind Speed | NNW 45 mph on Feb 16, 2007 3:33 PM | SSE 0 mph on Oct 1, 2006 2:36 AM |
Barometer | 30.60" on Jan 1, 2008 5:09 PM | 29.25" on Jun 6, 2007 11:40 AM |
Wind Chill Gust | -44°F on Dec 29, 2007 12:46 AM | |
Wind Chill Avg | -32°F on Dec 29, 2007 12:47 AM | |
Heat Index | 99°F on Aug 13, 2007 10:40 AM | |
Records begin 10/01/06. Extremes are the first of multiple occurrences. |