Current | High | Low | |
Temperature | 26°F (-3°C) ↓ | 36° 1:47 PM | 22° 7:29 AM |
Temperature Normals1 | 45.8° | 17.9° | |
Temperature Records2 | 66° 2012 | 7° 2019 | |
Dew Point | 17°F (-8°C) ↑ | 24° 10:16 AM | 17° 5:19 PM |
Humidity | 70% ↑ | 85% 4:58 AM | 51% 1:43 PM |
Wind Gust | N 8 mph | E 19 3:19 PM | NW 0 12:00 AM |
Wind Speed | N 5 mph ↑ Light breeze (2) |
ENE 7 3:21 PM | NE 0 4:22 AM |
Precipitation | 0.00" (0.00
mm) 3
Last 24 hours 0.00" |
0.00"4 12:00 AM | 0.00"4 12:00 AM |
Barometer | 29.80" (1009.1 mb) Rising |
29.80" 5:49 PM | 29.67" 1:04 AM |
Wind Chill Gust | 20°F (-7°C) | 36° 1:46 PM | 16° 12:18 AM |
Wind Chill Avg | 20°F (-6°C) | 34° 12:38 PM | 19° 5:33 AM |
Heat Index | 25°F (-4°C) | 36° 1:42 PM | 21° 7:20 AM |
1 30 year normals obtained from COOP station ID 055116. 2 Records prior 2006 from Longmont Daily Times-Call. 3 Daily total rainfall. 4 Maximum and minimum rainfall are the instantaneous rainfall rates. |
Maximum | Minimum | Mean/Total | |
Temperature | 36°F 2:46 PM | 24°F 11:59 PM | 29.5° |
Dew Point | 23°F 2:45 PM | 18°F 9:08 PM | 20.1° |
Humidity | 80% 9:50 PM | 57% 2:47 PM | 71.7% |
Wind Gust | NW 9 mph 3:41 PM | ENE 0 mph 12:00 AM | 1.9 10° |
Wind Speed | N 6 mph 3:52 PM | E 0 mph 3:11 AM | |
Barometer | 29.95" 12:17 AM | 29.70" 11:48 PM | 29.825 |
Wind Chill Gust | 35°F 2:51 PM | 17°F 9:51 PM | 26.8° |
Wind Chill Avg | 35°F 2:59 PM | 20°F 9:53 PM | |
Heat Index | 35°F 2:41 PM | 23°F 11:44 PM | 27.7° |
Degree Days | Heating
(Base 65°F): 35 Cooling (Base 65°F): 0 |
||
Precipitation | 0.00" |
Maximum | Minimum | Mean/Total | |
Temperature | 58°F 3:04 PM | 29°F 6:44 AM | 43.5° |
Dew Point | 28°F 10:57 AM | 15°F 6:15 PM | 21.1° |
Humidity | 72% 7:43 AM | 23% 3:02 PM | 49.2% |
Wind Gust | ESE 12 mph 12:11 PM | NNW 0 mph 12:00 AM | 0.0 97° |
Wind Speed | ESE 3 mph 12:12 PM | NNE 0 mph 12:00 AM | |
Barometer | 30.06" 11:31 PM | 29.94" 1:43 AM | 29.991 |
Wind Chill Gust | 58°F 3:04 PM | 26°F 5:34 AM | 40.3° |
Wind Chill Avg | 58°F 3:04 PM | 29°F 6:44 AM | |
Heat Index | 58°F 2:56 PM | 28°F 6:38 AM | 39.8° |
Degree Days | Heating
(Base
65°F): 21 Cooling (Base 65°F): 0 |
||
Precipitation | 0.00" |
Maximum | Minimum | Mean/Total | |
Temperature | 57°F on Jan 20 1:45 PM | 3°F on Jan 11 6:26 AM | Mean 31.5° |
Dew Point | 34°F on Jan 5 9:26 AM | -1°F on Jan 11 6:26 AM | Mean 18.2° |
Humidity | 90% on Jan 10 8:24 AM | 19% on Jan 15 2:45 PM | Mean 62.4% |
Wind Gust | NW 34 mph on Jan 14 3:16 AM | E 0 mph on Jan 1 12:00 AM | Mean 344° 2.5 |
Wind Speed | NNW 22 mph on Jan 14 1:28 PM | E 0 mph on Jan 1 12:00 AM | |
Barometer | 30.38" on Jan 19 8:44 AM | 29.67" on Jan 25 1:04 AM | Mean 30.044" |
Wind Chill Gust | 2°F on Jan 11 7:56 AM | ||
Wind Chill Avg | 3°F on Jan 11 6:26 AM | Mean 29.1° | |
Heat Index | 57°F on Jan 20 1:37 PM | Mean 30.2° | |
Precipitation | Total 0.19" | ||
# Days Temperature > 90°F | 0 | ||
# Days Temperature < 0°F | 0 |
Maximum | Minimum | Mean/Total | |
Temperature | 57°F on Jan 20 1:45 PM | 3°F on Jan 11 6:26 AM | Mean 31.5° |
Dew Point | 34°F on Jan 5 9:26 AM | -1°F on Jan 11 6:26 AM | Mean 18.2° |
Humidity | 90% on Jan 10 8:24 AM | 19% on Jan 15 2:45 PM | Mean 62.4% |
Wind Gust | NW 34 mph on Jan 14 3:16 AM | E 0 mph on Jan 1 12:00 AM | Mean 344° 2.5 |
Wind Speed | NNW 22 mph on Jan 14 1:28 PM | E 0 mph on Jan 1 12:00 AM | |
Barometer | 30.38" on Jan 19 8:44 AM | 29.67" on Jan 25 1:04 AM | Mean 30.044" |
Wind Chill Gust | 2°F on Jan 11 7:56 AM | ||
Wind Chill Avg | 3°F on Jan 11 6:26 AM | Mean 29.1° | |
Heat Index | 57°F on Jan 20 1:37 PM | Mean 30.2° | |
Precipitation | Total 0.19" | ||
# Days Temperature > 90°F | 0 | ||
# Days Temperature < 0°F | 0 |
Maximum | Minimum | |
Temperature | 105°F on Jul 11, 2019 2:44 PM | -19°F on Dec 15, 2008 7:02 AM |
Dew Point | 70°F on Jul 25, 2008 3:47 PM | -79°F on Dec 5, 2013 7:44 AM |
Humidity | 96% on Jan 29, 2010 12:03 PM | 0% on Mar 26, 2012 2:52 PM |
Wind Gust | N 69 mph on Feb 16, 2007 3:30 PM | SSW 0 mph on Oct 1, 2006 12:11 AM |
Wind Speed | NNW 45 mph on Feb 16, 2007 3:33 PM | SSE 0 mph on Oct 1, 2006 2:36 AM |
Barometer | 30.68" on Jan 7, 2015 9:06 AM | 29.15" on May 21, 2008 6:18 PM |
Wind Chill Gust | -44°F on Dec 29, 2007 12:46 AM | |
Wind Chill Avg | -32°F on Dec 29, 2007 12:47 AM | |
Heat Index | 101°F on Jul 11, 2019 2:34 PM | |
Records begin 10/01/06. Extremes are the first of multiple occurrences. |