Current | High | Low | |
Temperature | 54°F (12°C) ↓ | 61° 12:31 AM | 54° 2:59 AM |
Temperature Normals1 | 73.9° | 44.9° | |
Temperature Records2 | 87° 2013 | 39° 2016 | |
Dew Point | 41°F (5°C) ↑ | 43° 2:38 AM | 39° 12:27 AM |
Humidity | 62% ↑ | 62% 2:56 AM | 45% 12:31 AM |
Wind Gust | W 4 mph | W 6 1:43 AM | SSE 0 12:00 AM |
Wind Speed | W 1 mph ↓ Light air (1) |
NNW 5 2:26 AM | NW 0 12:37 AM |
Precipitation | 0.00" (0.00
mm) 3
Last 24 hours 0.00" |
0.00"4 12:00 AM | 0.00"4 12:00 AM |
Barometer | 29.91" (1012.9 mb) Falling |
29.92" 12:20 AM | 29.91" 12:00 AM |
Wind Chill Gust | 54°F (12°C) | 61° 12:31 AM | 54° 2:59 AM |
Wind Chill Avg | 54°F (12°C) | 61° 12:31 AM | 54° 2:59 AM |
Heat Index | 54°F (12°C) | 60° 12:29 AM | 54° 2:56 AM |
1 30 year normals obtained from COOP station ID 055116. 2 Records prior 2006 from Longmont Daily Times-Call. 3 Daily total rainfall. 4 Maximum and minimum rainfall are the instantaneous rainfall rates. |
Maximum | Minimum | Mean/Total | |
Temperature | 88°F 3:28 PM | 45°F 5:43 AM | 66.4° |
Dew Point | 45°F 9:10 AM | 28°F 2:00 PM | 37.5° |
Humidity | 73% 5:43 AM | 13% 2:00 PM | 39.3% |
Wind Gust | S 18 mph 4:41 PM | NW 0 mph 12:00 AM | 2.3 168° |
Wind Speed | SSE 10 mph 5:27 PM | NW 0 mph 12:03 AM | |
Barometer | 30.11" 12:02 AM | 29.88" 5:20 PM | 29.978 |
Wind Chill Gust | 88°F 3:28 PM | 45°F 5:43 AM | 66.4° |
Wind Chill Avg | 88°F 3:28 PM | 45°F 5:43 AM | |
Heat Index | 83°F 1:14 PM | 45°F 5:19 AM | 64.4° |
Degree Days | Heating
(Base 65°F): 0 Cooling (Base 65°F): 2 |
||
Precipitation | 0.00" |
Maximum | Minimum | Mean/Total | |
Temperature | 67°F 1:30 PM | 47°F 11:52 PM | 57.0° |
Dew Point | 55°F 12:07 PM | 46°F 11:51 PM | 49.6° |
Humidity | 95% 11:47 PM | 49% 2:25 PM | 81.4% |
Wind Gust | E 15 mph 1:35 PM | SW 0 mph 12:00 AM | 2.4 77° |
Wind Speed | E 10 mph 1:58 PM | NNW 0 mph 1:16 AM | |
Barometer | 30.05" 12:00 AM | 29.96" 3:07 PM | 30.008 |
Wind Chill Gust | 67°F 1:30 PM | 46°F 10:47 PM | 55.4° |
Wind Chill Avg | 67°F 1:30 PM | 47°F 11:52 PM | |
Heat Index | 66°F 1:29 PM | 47°F 11:22 PM | 55.1° |
Degree Days | Heating
(Base
65°F): 8 Cooling (Base 65°F): 0 |
||
Precipitation | 0.64" |
Maximum | Minimum | Mean/Total | |
Temperature | 91°F on May 7 5:20 PM | 34°F on May 1 6:45 AM | Mean 58.1° |
Dew Point | 53°F on May 12 10:22 AM | 4°F on May 12 12:30 PM | Mean 34.8° |
Humidity | 96% on May 5 4:46 AM | 5% on May 11 2:09 PM | Mean 49.8% |
Wind Gust | W 44 mph on May 12 12:05 PM | NE 0 mph on May 1 12:00 AM | Mean 67° 4.0 |
Wind Speed | WSW 27 mph on May 12 12:12 PM | N 0 mph on May 1 12:01 AM | |
Barometer | 30.22" on May 15 9:38 AM | 29.38" on May 8 8:52 PM | Mean 29.918" |
Wind Chill Gust | 29°F on May 2 9:31 AM | ||
Wind Chill Avg | 30°F on May 1 6:47 AM | Mean 57.8° | |
Heat Index | 86°F on May 7 5:19 PM | Mean 56.9° | |
Precipitation | Total 0.57" | ||
# Days Temperature > 90°F | 2 | ||
# Days Temperature < 0°F | 0 |
Maximum | Minimum | Mean/Total | |
Temperature | 91°F on May 7 5:20 PM | -15°F on Feb 3 7:49 AM | Mean 39.7° |
Dew Point | 53°F on May 12 10:22 AM | -19°F on Feb 3 7:49 AM | Mean 22.1° |
Humidity | 96% on May 5 4:46 AM | 3% on Apr 22 3:36 PM | Mean 57.2% |
Wind Gust | W 44 mph on May 12 12:05 PM | NNE 0 mph on Jan 1 2:00 AM | Mean 351° 3.5 |
Wind Speed | WSW 28 mph on Apr 12 5:45 PM | ENE 0 mph on Jan 1 12:29 PM | |
Barometer | 30.49" on Jan 10 9:22 AM | 29.28" on Apr 12 5:07 AM | Mean 29.995" |
Wind Chill Gust | -21°F on Jan 1 11:09 PM | ||
Wind Chill Avg | -16°F on Jan 1 11:14 PM | Mean 38.0° | |
Heat Index | 86°F on May 7 5:19 PM | Mean 38.9° | |
Precipitation | Total 1.86" | ||
# Days Temperature > 90°F | 2 | ||
# Days Temperature < 0°F | 11 |
Maximum | Minimum | |
Temperature | 105°F on Jul 11, 2019 2:44 PM | -19°F on Dec 15, 2008 7:02 AM |
Dew Point | 70°F on Jul 25, 2008 3:47 PM | -79°F on Dec 5, 2013 7:44 AM |
Humidity | 98% on May 12, 2021 8:45 AM | 0% on Mar 26, 2012 2:52 PM |
Wind Gust | N 69 mph on Feb 16, 2007 3:30 PM | SSW 0 mph on Oct 1, 2006 12:11 AM |
Wind Speed | NNW 45 mph on Feb 16, 2007 3:33 PM | SSE 0 mph on Oct 1, 2006 2:36 AM |
Barometer | 30.68" on Jan 7, 2015 9:06 AM | 29.15" on May 21, 2008 6:18 PM |
Wind Chill Gust | -44°F on Dec 29, 2007 12:46 AM | |
Wind Chill Avg | -32°F on Dec 29, 2007 12:47 AM | |
Heat Index | 101°F on Jul 11, 2019 2:34 PM | |
Records begin 10/01/06. Extremes are the first of multiple occurrences. |