LOCAL CLIMATOLOGICAL DATA
Hourly Summary
March 26, 2023
Station: Niteskys Weather
Latitude: 40° 12' 30" N
Longitude: 104° 56' 12" W
Elevation (ground): 4898 ft.
Time Zone: Mountain
+--+----------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +-----+-----+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 26 | 22 | 24.1 | 6| 47| 0.00| 29.94| 29.93|29.932| 0.3|225| 2| SW| 1|221| 0 |
|01| 25 | 22 | 22.9 | 7| 50| 0.00| 29.94| 29.93|29.933| 0.7|174| 5| E| 3| 75| 0 |
|02| 22 | 19 | 20.8 | 9| 59| 0.00| 29.94| 29.93|29.934| 1.0| 3| 5|NNW| 4|348| 0 |
|03| 21 | 18 | 19.7 | 9| 62| 0.00| 29.93| 29.92|29.927| 0.8| 9| 4| N| 3|357| 0 |
| | | | | | | | | | | | | | | | | |
|04| 19 | 17 | 17.7 | 8| 67| 0.00| 29.93| 29.92|29.928| 1.2|268| 5| E| 3|220| 0 |
|05| 19 | 17 | 18.1 | 9| 67| 0.00| 29.94| 29.93|29.937| 1.3| 1| 6|NNW| 5|349| 0 |
|06| 17 | 16*| 16.0 | 8| 71| 0.00| 29.96| 29.94|29.948| 1.0|334| 4| NW| 4|345| 1 |
|07| 22 | 16 | 18.2 | 9| 68| 0.00| 29.97| 29.96|29.963| 1.8|360| 6|NNW| 5|348| 37 |
| | | | | | | | | | | | | | | | | |
|08| 24 | 21 | 22.7 | 12| 62| 0.00| 29.98| 29.96|29.972| 2.5| 37| 5|NNW| 4|340| 98 |
|09| 28 | 24 | 26.4 | 13| 57| 0.00| 29.98| 29.97|29.974| 2.0| 74| 6| E| 4| 92| 299 |
|10| 32 | 28 | 30.1 | 17| 57| 0.00| 29.98| 29.97|29.979| 2.8| 51| 7| E| 5| 78| 423 |
|11| 36 | 32 | 33.7 | 17| 51| 0.00| 29.98| 29.97|29.975| 4.5| 60| 10|ENE| 7| 77| 490 |
| | | | | | | | | | | | | | | | | |
|12| 38 | 36 | 36.9 | 13| 38| 0.00| 29.97| 29.95|29.962| 4.3| 67| 11| E| 7| 83| 703 |
|13| 40 | 37 | 38.6 | 11| 32| 0.00| 29.95| 29.93|29.942| 5.0| 70| 14|ESE| 9| 96| 674 |
|14| 41 | 39 | 40.2 | 12| 31| 0.00| 29.93| 29.92|29.927| 5.2| 72| 13| E| 8|103| 782 |
|15| 42*| 40 | 40.7 | 10| 29| 0.00| 29.93| 29.92|29.922| 4.8| 76| 11|ESE| 8|103| 679 |
| | | | | | | | | | | | | | | | | |
|16| 41 | 40 | 40.8 | 9| 26| 0.00| 29.92| 29.91|29.914| 3.9| 80| 9|ESE| 7| 93| 486 |
|17| 40 | 39 | 39.8 | 9| 27| 0.00| 29.93| 29.91|29.921| 2.8| 71| 7|ESE| 6|109| 145 |
|18| 40 | 38 | 38.9 | 11| 31| 0.00| 29.95| 29.93|29.941| 1.3| 15| 3|NNE| 2|360| 32 |
|19| 38 | 37 | 37.5 | 13| 36| 0.00| 29.97| 29.95|29.964| 1.1|305| 11|NNW| 8|333| 0 |
| | | | | | | | | | | | | | | | | |
|20| 38 | 35 | 36.3 | 14| 40| 0.00| 29.99| 29.97|29.983| 2.7|244| 9|NNW| 5|328| 0 |
|21| 36 | 35 | 35.1 | 18| 49| 0.00| 30.00| 29.99|29.995| 1.7|332| 10| NE| 6| 25| 0 |
|22| 35 | 33 | 33.7 | 18| 52| 0.00| 30.02| 30.00|30.014| 5.3| 22| 17| N| 11| 18| 0 |
|23| 33 | 31 | 31.9 | 20| 62| 0.00| 30.01| 30.01|30.011| 3.4| 2| 8| N| 5| 2| 0 |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- |Total| For the day: | ---- |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- | 0.00| 30.02| 29.91|29.954| 2.6| 46| 17| N| 11| 18| ---- |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-----------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 28.6 | 30.0 | 12|48.8| 0.27| 22 | 16 | ---- | -- | - | 22 | 22 | 202.0|
+-----------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 36|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.