LOCAL CLIMATOLOGICAL DATA
Monthly Summary
August 2022
Station: Niteskys Weather
Latitude: 40° 12' 30" N Longitude: 104° 56' 12" W Elevation (ground): 4898 feet Time Zone: Mountain
+--+-----------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +-----+-----+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 96 | 61 | 78.5 | 77.3 | 55| 50| 0| 14|.........| 0| 0.00| 0.0| 30.14| 30.04|30.095| 1.7| 0.7|259| 19| W| 9|293| 193 |
|02| 97 | 65 | 81.0 | 79.2 | 55| 48| 0| 16|.........| 0| 0.00| 0.0| 30.06| 29.97|30.015| 1.6| 0.4|303| 20| W| 11|291| 216 |
|03| 89 | 62 | 75.5 | 76.8 | 57| 53| 0| 11|.........| 0| 0.00| 0.0| 30.14| 30.03|30.094| 1.4| 0.5| 89| 14| E| 8| 96| 186 |
|04| 97 | 60*| 78.5 | 79.1 | 55| 50| 0| 14|.........| 0| 0.00| 0.0| 30.14| 29.99|30.074| 1.5| 1.0| 96| 14|ESE| 8| 97| 255 |
|05| 99*| 63 | 81.0*| 79.9 | 57| 49| 0| 16|.........| 0| 0.00| 0.0| 30.06| 29.97|30.023| 1.7| 0.7|310| 18|WSW| 9|257| 162 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 92 | 68 | 80.0 | 76.5 | 60| 58| 0| 15|..3......| 0| 0.00| 0.0| 30.16| 30.03|30.095| 2.6| 1.0|108| 22| SE| 12|111| 211 |
|07| 86 | 64 | 75.0 | 72.5 | 62| 72| 0| 10|..3......| 0| 0.21| 0.0| 30.26| 30.05|30.164| 2.3| 1.0|104| 15| E| 10| 89| 182 |
|08| 90 | 61 | 75.5 | 75.2 | 60| 64| 0| 11|.........| 0| 0.00| 0.0| 30.25| 30.08|30.180| 1.8| 1.1|127| 9| E| 6|100| 256 |
|09| 95 | 66 | 80.5 | 79.0 | 58| 55| 0| 16|.........| 0| 0.00| 0.0| 30.21| 30.13|30.165| 2.0| 0.9| 52| 13| E| 9| 97| 255 |
|10| 96 | 62 | 79.0 | 80.8 | 53| 43| 0| 14|.........| 0| 0.00| 0.0| 30.29| 30.17|30.232| 2.4| 1.9|117| 19| SE| 9| 94| 255 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 97 | 64 | 80.5 | 80.1 | 56| 46| 0| 16|.........| 0| 0.00| 0.0| 30.23| 30.08|30.163| 2.1| 0.6| 51| 13|ESE| 7|143| 237 |
|12| 95 | 63 | 79.0 | 79.2 | 55| 46| 0| 14|.........| 0| 0.00| 0.0| 30.22| 30.09|30.155| 1.5| 1.1|342| 17|WNW| 7|331| 248 |
|13| 92 | 63 | 77.5 | 76.8 | 58| 54| 0| 13|..3......| 0| 0.00| 0.0| 30.25| 30.09|30.174| 2.9| 1.6|348| 23|WNW| 12|346| 225 |
|14| 94 | 63 | 78.5 | 73.7 | 60| 65| 0| 14|..3.5....| 0| 0.88| 0.0| 30.15| 30.05|30.114| 1.6| 0.6| 44| 23|SSE| 15|187| 176 |
|15| 85 | 64 | 74.5 | 70.6 | 62| 76| 0| 10|.........| 0| 0.02| 0.0| 30.20| 30.08|30.134| 2.0| 0.9|348| 19|WNW| 11|311| 148 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 76 | 65 | 70.5*| 68.8 | 61| 77| 0| 6|.........| 0| 0.04| 0.0| 30.23| 30.15|30.192| 1.0| 0.7|234| 8|ESE| 5|268| 111 |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+-----+-----+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 1476| 1014|------|------|---|----| 0| 210| Days | 1.15| 0.0| 30.29| 29.97|30.186| 1.9| 0.3| 51| 23|WNW| 15|187| ---- |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+-----+-----+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 92.3| 63.4| 77.8 | 76.6 | 58|56.8|----|----|≥.01 Inch 4| 5.91| 0.0| 10 | 2 |------|----|----|---| 13+ | 14 | 207|
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+----------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature| Min temperature | 0| 841|Thunder 4|Precipitation | Snow, Ice Plts | and Date |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F| ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.88| 14 | 0.0 | - | 0 | - |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 12 | 0 | 0 | 0 |----|----|Clear 0 Partly Cloudy 0 Cloudy 0 |
+-------+--------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2022: Niteskys Weather
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 1 | AUG 2 | AUG 3 |
| | | |
|00| 0|30.14| 0.00| 69| 54| 60|24| 0| 3| 0|30.04| 0.00| 75| 51| 43|19| 1| 6| 0|30.06| 0.00| 74| 62| 66|17| 0| 1|
|03| 0|30.13| 0.00| 62| 55| 78|15| 1| 2| 0|30.02| 0.00| 69| 54| 59|08| 0| 2| 0|30.04| 0.00| 68| 59| 72|33| 2| 5|
|06| 7|30.12| 0.00| 63| 56| 79|33| 0| 2| 0|30.03| 0.00| 66| 57| 72|10| 0| 1| 0|30.09| 0.00| 62| 57| 84|25| 0| 2|
|09| 388|30.13| 0.00| 75| 61| 62|17| 0| 4| 476|30.04| 0.00| 78| 53| 42|10| 2| 4| 439|30.13| 0.00| 77| 59| 53|34| 0| 3|
|12| 621|30.11| 0.00| 90| 57| 33|11| 1| 6| 705|30.01| 0.00| 92| 47| 22|18| 2| 6| 703|30.13| 0.00| 85| 57| 39|08| 2| 9|
|15| 919|30.06| 0.00| 94| 46| 19|32| 5| 11| 188|29.99| 0.00| 89| 53| 30|28| 9| 16| 118|30.10| 0.00| 83| 57| 40|25| 0| 2|
|18| 97|30.07| 0.00| 87| 51| 29|29| 4| 11| 538|29.97| 0.00| 89| 54| 30|30| 6| 13| 142|30.08| 0.00| 86| 55| 35|35| 0| 1|
|21| 0|30.04| 0.00| 77| 56| 48|18| 0| 1| 0|30.02| 0.00| 76| 61| 60|35| 1| 2| 0|30.11| 0.00| 77| 54| 45|08| 3| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 4 | AUG 5 | AUG 6 |
| | | |
|00| 0|30.12| 0.00| 71| 57| 61|15| 0| 1| 0|30.03| 0.00| 75| 57| 55|24| 1| 4| 0|30.05| 0.00| 74| 58| 56|35| 0| 2|
|03| 0|30.10| 0.00| 63| 57| 79|35| 0| 0| 0|30.03| 0.00| 69| 57| 66|29| 1| 2| 0|30.09| 0.00| 70| 59| 70|30| 1| 1|
|06| 0|30.10| 0.00| 61| 57| 86|31| 1| 2| 0|30.04| 0.00| 63| 58| 82|26| 0| 4| 0|30.14| 0.00| 68| 58| 70|33| 0| 4|
|09| 360|30.14| 0.00| 73| 60| 65|01| 1| 5| 348|30.05| 0.00| 77| 61| 57|28| 0| 2| 330|30.15| 0.00| 74| 60| 61|06| 1| 4|
|12| 664|30.11| 0.00| 89| 57| 34|09| 5| 9| 629|30.03| 0.00| 93| 61| 34|35| 2| 6| 603|30.11| 0.00| 82| 62| 50|35| 3| 7|
|15| 824|30.05| 0.00| 97| 48| 19|08| 4| 8| 255|29.99| 0.00| 93| 58| 32|24| 0| 1| 877|30.06| 0.00| 90| 59| 36|08| 5| 9|
|18| 355|30.02| 0.00| 95| 49| 21|04| 0| 2| 70|29.98| 0.00| 88| 54| 32|35| 5| 11| 30|30.03| 0.00| 78| 62| 57|10| 11| 18|
|21| 0|30.02| 0.00| 84| 59| 43|14| 5| 10| 0|30.02| 0.00| 80| 57| 45|02| 0| 2| 0|30.10| 0.00| 76| 61| 61|15| 1| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 7 | AUG 8 | AUG 9 |
| | | |
|00| 0|30.07| 0.00| 74| 61| 66|15| 2| 4| 0|30.24| 0.00| 68| 64| 87|14| 2| 5| 0|30.14| 0.00| 73| 63| 69|14| 1| 2|
|03| 0|30.05| 0.00| 69| 61| 74|13| 1| 4| 0|30.23| 0.00| 65| 60| 84|23| 2| 4| 0|30.14| 0.00| 68| 62| 82|33| 3| 6|
|06| 0|30.13| 0.00| 66| 60| 80|33| 1| 4| 0|30.23| 0.00| 61| 59| 92|34| 0| 0| 0|30.16| 0.00| 66| 62| 86|32| 4| 6|
|09| 313|30.17| 0.00| 72| 62| 71|07| 4| 8| 287|30.24| 0.00| 71| 64| 80|34| 1| 4| 271|30.20| 0.00| 74| 65| 76|26| 0| 4|
|12| 598|30.19| 0.00| 79| 64| 61|11| 4| 8| 591|30.20| 0.00| 81| 63| 55|22| 2| 6| 587|30.19| 0.00| 87| 63| 45|06| 2| 4|
|15|1007|30.17| 0.00| 86| 63| 46|09| 8| 13| 809|30.15| 0.00| 87| 61| 41|16| 2| 6| 823|30.15| 0.00| 93| 45| 19|12| 2| 7|
|18| 18|30.20| 0.00| 69| 64| 86|00| 4| 13| 359|30.10| 0.00| 89| 53| 29|09| 3| 6| 346|30.14| 0.00| 92| 48| 22|05| 1| 4|
|21| 0|30.24| 0.00| 68| 64| 88|25| 3| 5| 0|30.12| 0.00| 82| 59| 46|13| 5| 9| 0|30.17| 0.00| 80| 52| 38|07| 2| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 10 | AUG 11 | AUG 12 |
| | | |
|00| 0|30.21| 0.00| 76| 53| 45|15| 2| 4| 0|30.22| 0.00| 79| 54| 42|13| 5| 14| 0|30.14| 0.00| 75| 53| 47|34| 2| 8|
|03| 0|30.24| 0.00| 73| 56| 56|18| 1| 4| 0|30.21| 0.00| 72| 55| 56|13| 1| 4| 0|30.15| 0.00| 67| 56| 68|32| 1| 2|
|06| 0|30.26| 0.00| 63| 56| 77|34| 1| 2| 0|30.19| 0.00| 64| 57| 78|33| 4| 6| 0|30.19| 0.00| 66| 52| 61|33| 0| 4|
|09| 258|30.29| 0.00| 74| 59| 61|32| 1| 3| 232|30.22| 0.00| 75| 59| 58|33| 4| 8| 216|30.22| 0.00| 79| 56| 45|33| 6| 9|
|12| 570|30.26| 0.00| 89| 55| 32|11| 2| 6| 548|30.19| 0.00| 87| 58| 38|27| 2| 5| 534|30.19| 0.00| 87| 57| 36|33| 2| 6|
|15| 819|30.22| 0.00| 94| 48| 21|31| 3| 8| 819|30.13| 0.00| 95| 54| 25|01| 1| 7| 814|30.15| 0.00| 94| 56| 28|01| 1| 8|
|18| 345|30.17| 0.00| 94| 49| 22|06| 1| 7| 192|30.09| 0.00| 89| 57| 35|17| 0| 0| 348|30.10| 0.00| 94| 50| 23|29| 1| 4|
|21| 0|30.20| 0.00| 84| 52| 34|12| 4| 10| 0|30.11| 0.00| 78| 58| 49|10| 2| 2| 0|30.11| 0.00| 77| 55| 47|34| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 13 | AUG 14 | AUG 15 |
| | | |
|00| 0|30.12| 0.00| 73| 55| 53|33| 1| 4| 0|30.13| 0.00| 72| 60| 65|16| 0| 2| 0|30.12| 0.00| 70| 64| 81|28| 0| 4|
|03| 0|30.21| 0.00| 70| 58| 65|34| 10| 23| 0|30.11| 0.00| 68| 59| 73|34| 2| 4| 0|30.10| 0.00| 68| 61| 79|30| 1| 2|
|06| 0|30.24| 0.00| 64| 57| 77|35| 0| 0| 0|30.13| 0.00| 65| 59| 81|35| 0| 4| 0|30.10| 0.00| 65| 62| 90|03| 0| 0|
|09| 204|30.24| 0.00| 74| 58| 57|10| 4| 6| 185|30.15| 0.00| 74| 59| 59|15| 1| 6| 237|30.13| 0.00| 72| 65| 78|34| 1| 4|
|12| 517|30.20| 0.00| 82| 60| 46|02| 2| 7| 517|30.11| 0.00| 86| 59| 40|10| 2| 8| 420|30.14| 0.00| 79| 63| 58|07| 1| 9|
|15| 800|30.13| 0.00| 89| 60| 38|14| 1| 6| 881|30.07| 0.00| 94| 57| 29|09| 2| 8| 65|30.12| 0.00| 79| 61| 55|31| 10| 19|
|18| 67|30.10| 0.00| 88| 59| 37|30| 4| 11| 65|30.07| 0.00| 73| 63| 70|01| 2| 6| 46|30.15| 0.00| 68| 63| 83|26| 2| 6|
|21| 0|30.17| 0.00| 73| 59| 61|13| 3| 8| 0|30.12| 0.00| 70| 62| 78|35| 0| 3| 0|30.18| 0.00| 66| 62| 87|18| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 16 | AUG 17 | AUG 18 |
| | | |
|00| 0|30.19| 0.00| 67| 63| 86|19| 1| 5| 0|30.20| 0.00| 65| 57| 76|17| 0| 0| | | | | | | | | |
|03| 0|30.16| 0.00| 65| 61| 87|26| 0| 2| | | | | | | | | | | | | | | | | | |
|06| 0|30.17| 0.00| 66| 61| 85|31| 0| 1| | | | | | | | | | | | | | | | | | |
|09| 58|30.21| 0.00| 66| 63| 89|33| 1| 1| | | | | | | | | | | | | | | | | | |
|12| 334|30.23| 0.00| 71| 64| 79|23| 2| 5| | | | | | | | | | | | | | | | | | |
|15| 343|30.20| 0.00| 75| 62| 64|22| 2| 4| | | | | | | | | | | | | | | | | | |
|18| 86|30.18| 0.00| 73| 59| 62|21| 1| 4| | | | | | | | | | | | | | | | | | |
|21| 0|30.19| 0.00| 69| 58| 68|18| 0| 2| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.32 | 0.59 | 0.76 | 0.83 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1548 | 1551 | 1556 | 1559 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2022: Niteskys Weather
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 19 | AUG 20 | AUG 21 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 22 | AUG 23 | AUG 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 25 | AUG 26 | AUG 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 28 | AUG 29 | AUG 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 31 | | |
| | | |
|00| | | | | | | | | | | |
|03| | | | | | | | | | | |
|06| | | | | | | | | | | |
|09| | | | | | | | | | | |
|12| | | | | | | | | | | |
|15| | | | | | | | | | | |
|18| | | | | | | | | | | |
|21| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|30.130| 72| 58| 62| 1.2| 15 | 0.6|
|03| 0|30.125| 68| 58| 72| 1.6| 33 | 1.0|
|06| 0|30.146| 64| 58| 80| 0.7| 33 | 0.7|
|09| 288|30.169| 74| 60| 63| 1.7| 02 | 0.8|
|12| 571|30.150| 85| 59| 44| 2.3| 08 | 0.8|
|15| 648|30.109| 89| 55| 34| 3.5| 35 | 0.7|
|18| 194|30.089| 84| 56| 42| 2.9| 36 | 1.0|
|21| 0|30.121| 76| 58| 56| 1.8| 13 | 1.3|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
August 2022: Niteskys Weather
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | | | | |04
05| | | | | | | | | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | | | | | | | | | |06
07| | | | | | | | | | | | | | | | |0.06|0.13|0.01|0.01| | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | |0.84|0.04| | | | | | | |14
15| | | | | | | | | | | | | | | | | |0.02| | | | | | |15
